Index of /Factsandhistory/History
Name Last modified Size Description
Parent Directory -
1805VillagefromTateColl.jpg 09-Sep-2010 13:27 244K
1805WarwickValleyByVanDuzer.jpg 09-Sep-2010 13:28 1.0M
1848DrownedLands.jpg 09-Sep-2010 13:27 811K
1850SidneyWarwickTownGrayscale.jpg 09-Sep-2010 13:27 6.7M
1863FarmMapRoadsLabelled.jpg 09-Sep-2010 13:28 9.9M
1890 Census Substitute Resources/ 09-Sep-2010 13:28 -
1903MapVillageWarwickIndex.htm 09-Sep-2010 13:27 538K
1923WarwickAerialSmallerGrayscale.jpg 09-Sep-2010 13:27 3.9M
About.htm 09-Sep-2010 13:27 3.6K
African Americans in Warwick.pdf 09-Sep-2010 13:28 131K
Articles.htm 09-Sep-2010 13:28 4.7K
AudioFiles/ 25-Dec-2011 08:30 -
BackwardGlanceAdvertiser1866.htm 09-Sep-2010 13:27 24K
BairdsTavern.jpg 09-Sep-2010 13:28 23K
Banner.jpg 09-Sep-2010 13:28 27K
Banner2.jpg 09-Sep-2010 13:28 104K
BarrellArticle.htm 09-Sep-2010 13:27 67K
Beers1875AmitySmall.jpg 09-Sep-2010 13:27 132K
Beers1875BellvaleSmall.jpg 09-Sep-2010 13:27 197K
Beers1875EdenvilleSmall.jpg 09-Sep-2010 13:28 193K
Beers1875FloridaSmall.jpg 09-Sep-2010 13:29 337K
Beers1875GreenwoodLakeAndEastSmall.jpg 09-Sep-2010 13:28 348K
Beers1875MapKey.jpg 09-Sep-2010 13:27 338K
Beers1875NewMilfordSmall.jpg 09-Sep-2010 13:29 112K
Beers1875WarwickTownCentralEastSmall.jpg 09-Sep-2010 13:27 495K
Beers1875WarwickTownCentralWestSmall.jpg 09-Sep-2010 13:29 1.2M
Beers1875WarwickTownNorthSmall.jpg 09-Sep-2010 13:27 394K
Beers1875WarwickTownWestSmall.jpg 09-Sep-2010 13:29 1.0M
Beers1875WawickVillageSmall.jpg 09-Sep-2010 13:27 813K
BeersHathornSmall.jpg 09-Sep-2010 13:27 65K
Benedict.htm 09-Sep-2010 13:28 12K
BuildingsAndPlaces.htm 09-Sep-2010 13:27 1.7K
CDorderButton.jpg 09-Sep-2010 13:27 5.7K
Citizens.htm 09-Sep-2010 13:27 5.8K
CivilWarEligibilityRoster1862.htm 09-Sep-2010 13:28 1.4M
Civilwar.htm 09-Sep-2010 13:27 16K
Construction.html 09-Sep-2010 13:27 579
Contents.htm 09-Sep-2010 13:28 2.8K
CoxLeonardElderOld.jpg 09-Sep-2010 13:27 425K
CoxLeonardElderYoung.jpg 09-Sep-2010 13:27 327K
Curriculum Powerpoint/ 09-Sep-2010 13:28 -
DeWittNY1802.JPG 09-Sep-2010 13:28 420K
Dispatch Archive/ 09-Sep-2010 13:28 -
DrownedLands1881.gif 09-Sep-2010 13:28 71K
DrownedLandsoftheWallkill.htm 09-Sep-2010 13:27 33K
DrownedLandsoftheWallkill_files/ 09-Sep-2010 13:27 -
EarlyDaysinWarwick.htm 09-Sep-2010 13:28 118K
EarlyDaysinWarwick_files/ 09-Sep-2010 13:27 -
EdenvilleArticle.htm 09-Sep-2010 13:28 18K
ForesterSquarebyHasbrouck.htm 09-Sep-2010 13:27 64K
Galleries/ 05-Jan-2012 11:20 -
Genealogy.htm 09-Sep-2010 13:28 15K
Genealogy/ 09-Sep-2010 13:28 -
Hathorn&Welling.htm 09-Sep-2010 13:27 12K
Hathorndocs.htm 09-Sep-2010 13:28 30K
HenryWisnerOathOfSecrecy.jpg 09-Sep-2010 13:27 104K
HouseGable.jpg 09-Sep-2010 13:27 15K
Housepicture1.jpg 09-Sep-2010 13:29 29K
Interesting_Notes_on Old_Warwick_by_Hasbrouck.htm 09-Sep-2010 13:27 69K
JamesHathorn.htm 09-Sep-2010 13:29 3.7K
L&HRRDirectory_1899Smaller.pdf 09-Sep-2010 13:28 62M
LHR.htm 09-Sep-2010 13:27 10K
LHR.mht 09-Sep-2010 13:27 10K
Landmarks_by_VanDuzer.htm 09-Sep-2010 13:29 69K
LibraryLogo.jpg 09-Sep-2010 13:28 21K
LibraryLogoPicture.jpg 09-Sep-2010 13:27 7.4K
LibraryLogoSmall.jpg 09-Sep-2010 13:28 9.8K
MASONSBEF1928Williams.jpg 09-Sep-2010 13:28 803K
MOCF/ 22-Sep-2011 15:23 -
Main.htm 30-Dec-2011 09:02 14K
Main.htm.LCK 09-Sep-2010 13:28 28
Main.htm_files/ 05-Oct-2011 06:13 -
MainBackup.htm 09-Sep-2010 13:27 17K
MainOld1.htm 09-Sep-2010 13:29 17K
MainOldJune2011.htm 30-Dec-2010 07:19 17K
MainOldOct2011.htm 13-Jun-2011 15:46 14K
MainStShops1895.jpg 09-Sep-2010 13:27 427K
Mainbackup.htm 09-Sep-2010 13:27 16K
MapBurr1829Text.jpg 09-Sep-2010 13:27 207K
Maps.htm 09-Sep-2010 13:27 47K
Maps1859/ 09-Sep-2010 13:27 -
Maps1903/ 09-Sep-2010 13:27 -
Maps1957Aerial/ 09-Sep-2010 13:28 -
MapsOld.htm 09-Sep-2010 13:27 50K
Memoirs_of_Fred_Cary_Raynor.htm 09-Sep-2010 13:28 271K
Minisink.htm 09-Sep-2010 13:27 13K
MinuteHistories.html 09-Sep-2010 13:27 11K
Minute Histories/ 04-Oct-2011 19:35 -
NameIndexes/ 09-Sep-2010 13:29 -
Nativeamericans.htm 09-Sep-2010 13:29 8.2K
NewMaterialButton.jpg 09-Sep-2010 13:28 12K
NewMilford/ 09-Sep-2010 13:27 -
OSBHistoryAndMembers.htm 09-Sep-2010 13:29 48K
OSBHistoryByCox.htm 09-Sep-2010 13:28 125K
OSBLabelled.jpg 09-Sep-2010 13:27 17K
OSBMembers1765_1830Alpha.htm 09-Sep-2010 13:27 961K
OrangeCountyHistory.jpg 22-Feb-2011 13:47 5.0M
Pathfinder.pdf 09-Sep-2010 13:27 22K
PensionFiles/ 09-Sep-2010 13:28 -
PineIsland/ 09-Sep-2010 13:27 -
Placenames.htm 09-Sep-2010 13:27 1.6K
PostHouseEdenville.jpg 09-Sep-2010 13:27 463K
PostcardButton.jpg 09-Sep-2010 13:27 16K
Primarydocs.htm 09-Sep-2010 13:27 2.3K
RailMap.jpg 09-Sep-2010 13:27 230K
RaynorTory.pdf 09-Sep-2010 13:27 1.4M
RevolutionaryEraMap.gif 09-Sep-2010 13:28 767K
Revolutionarywar.htm 09-Sep-2010 13:27 15K
Rooftrees_button.jpg 09-Sep-2010 13:27 22K
SLAVEBILLOFSALE.jpg 09-Sep-2010 13:27 5.9M
SaltBoxReplica.jpg 09-Sep-2010 13:28 45K
SayerHousefromSeese.jpg 09-Sep-2010 13:28 713K
SayerHousefromSeese.tif 09-Sep-2010 13:27 614K
SewardbyPerkins.pdf 09-Sep-2010 13:27 13M
Shorthistory.htm 09-Sep-2010 13:27 31K
SimeoDeWittLandPatentsSurveyfromRuttenberBorder.jpg 09-Sep-2010 13:27 433K
Slave Records by Tate.pdf 09-Sep-2010 13:28 41K
Sources.htm 30-May-2011 21:11 6.4K
Structure Inventories/ 09-Sep-2010 13:28 -
SugarLoafHamlet1903.jpg 09-Sep-2010 13:28 113K
SugarLoafValley1903.jpg 09-Sep-2010 13:27 198K
Temp/ 09-Sep-2010 13:28 -
Test.html 09-Sep-2010 13:27 17K
TestRefshare.doc 09-Sep-2010 13:28 24K
TestRefshare.htm 09-Sep-2010 13:29 3.3K
TownHallRecords.htm 09-Sep-2010 13:29 59K
Town of Warwick Business Directory 1859.pdf 09-Sep-2010 13:28 1.1M
UNDERGROUNDRAILWAY.html 09-Sep-2010 13:28 22K
UnknownMan.jpg 09-Sep-2010 13:28 750K
UnlinkedContent/ 09-Sep-2010 13:28 -
Videos/ 20-Nov-2011 07:09 -
WVHeritage Database Linked Documents/ 30-Apr-2012 06:20 -
Warwick1930B&W.jpg 09-Sep-2010 13:29 1.4M
WarwickHeritage.htm 11-Nov-2011 07:51 15K
WarwickHeritage_files/ 09-Sep-2010 13:27 -
Warwick Invents/ 09-Sep-2010 13:28 -
WarwickTown/ 09-Sep-2010 13:28 -
WarwickVill/ 09-Sep-2010 13:27 -
WawayandaLake.htm 09-Sep-2010 13:28 45K
Weygant.htm 09-Sep-2010 13:28 28K
Young.htm 09-Sep-2010 13:27 7.3K
Young Collection Inventory.pdf 09-Sep-2010 13:28 81K
YoungMap2.jpg 09-Sep-2010 13:27 1.0M
blackdirt4.jpg 09-Sep-2010 13:27 21K
caboose.jpg 09-Sep-2010 13:27 30K
cider.gif 09-Sep-2010 13:28 1.1K
clovis1.gif 09-Sep-2010 13:27 28K
forester.jpg 09-Sep-2010 13:28 4.9K
hathorn1.jpg 09-Sep-2010 13:27 1.3M
hathorn2.jpg 09-Sep-2010 13:27 1.3M
hathorn3.jpg 09-Sep-2010 13:27 942K
hathornsignature.jpg 09-Sep-2010 13:27 37K
hathornsmall1.jpg 09-Sep-2010 13:28 38K
head[1].jpg 09-Sep-2010 13:27 15K
image001.jpg 09-Sep-2010 13:28 7.4K
imageoo2.jpg 09-Sep-2010 13:28 15K
imageoo2.jpg.jpg 09-Sep-2010 13:28 15K
images/ 05-Oct-2011 06:10 -
indian43.jpg 09-Sep-2010 13:28 2.4K
indian44.jpg 09-Sep-2010 13:27 2.8K
indianandship.gif 09-Sep-2010 13:27 2.7K
jamesbhathorn1.jpg 09-Sep-2010 13:27 104K
jamesbhathorn2.jpg 09-Sep-2010 13:28 126K
jamesbhathorn3.jpg 09-Sep-2010 13:28 127K
jamesbhathorn4.jpg 09-Sep-2010 13:28 120K
lhrc420.jpg 09-Sep-2010 13:27 37K
libertybell.gif 09-Sep-2010 13:28 1.8K
longhouse1.jpg 09-Sep-2010 13:28 27K
markers.htm 09-Sep-2010 13:28 7.0K
modelt2.jpg 09-Sep-2010 13:28 5.5K
old/ 09-Sep-2010 13:28 -
patriot4.gif 09-Sep-2010 13:29 6.2K
quill.gif 09-Sep-2010 13:27 3.7K
redtailfeather.gif 09-Sep-2010 13:27 371
rooftrees.pdf 09-Sep-2010 13:27 1.8M
steamtrain.gif 09-Sep-2010 13:27 3.9K
tailpiece.gif 09-Sep-2010 13:27 2.5K
unionsoldier.gif 09-Sep-2010 13:29 2.7K
well.gif 09-Sep-2010 13:29 2.4K
wheelbarrow.gif 09-Sep-2010 13:28 3.1K
Apache/2.0.52 (CentOS) Server at www.albertwisnerlibrary.org Port 80